| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 2DK | |||
|---|---|---|---|
| 38 ~ 45 | ¥34,500 ~ 43,100 | 350 | |
| 2LDK | |||
| 47 ~ 53 | ¥42,200 ~ 50,500 | 93 | |
| 3K | |||
| 43 ~ 45 | ¥38,000 ~ 41,700 | 407 | |
| 3DK | |||
| 47 ~ 51 | ¥41,900 ~ 52,700 | 446 | |
| 5DK | |||
| 102 | ¥68,200 | 2 | |
JR Chuo Line Kozoji 5 minutes by Meitetsu Bus to Fujiyamadai Minami 1 minutes walk