| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 1K | |||
|---|---|---|---|
| 48 | ¥74,700 ~ 79,200 | 5 | |
| 1LDK | |||
| 53 ~ 83 | ¥78,000 ~ 100,500 | 44 | |
| 2LDK 2LDK+S | |||
| 65 ~ 83 | ¥81,700 ~ 115,200 | 55 | |
| 3DK | |||
| 65 ~ 83 | ¥83,500 ~ 102,200 | 38 | |
| 3LDK 3LDK+S | |||
| 81 ~ 97 | ¥95,500 ~ 138,500 | 66 | |
| 4DK | |||
| 83 | ¥103,100 ・ 105,100 | 3 | |
| 4LDK+S | |||
| 99 | ¥133,200 ~ 139,300 | 3 | |
JR Nambu Line Minamitama 18 minutes walk
Keio Sagamihara Line Inagi 5 minutes by Odakyu Bus 1 minutes walk
Keio Sagamihara Line Inagi 5 minutes by Odakyu Bus 1 minutes walk