| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 1DK | |||
|---|---|---|---|
| 31 ~ 46 | ¥68,300 ~ 100,200 | 54 | |
| 1LDK | |||
| 46 ~ 55 | ¥92,300 ~ 106,400 | 88 | |
| 2DK | |||
| 44 ~ 54 | ¥82,200 ~ 111,100 | 70 | |
| 2LDK | |||
| 57 ~ 79 | ¥102,100 ~ 136,900 | 110 | |
| 3DK 2DK+1K | |||
| 54 ~ 88 | ¥104,700 ~ 143,500 | 64 | |
| 3LDK | |||
| 64 ~ 75 | ¥109,400 ~ 146,600 | 185 | |
| 4LDK | |||
| 90 | ¥148,100 ~ 162,300 | 28 | |
JR Joban Kanko Line Kameari 15 minutes walk
Keisei Main Line Aoto 20 minutes walk
JR Joban Kanko Line Kameari 6 minutes by Bus 3 minutes walk