Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
---|
1K | |||
---|---|---|---|
30 ~ 45 | ¥51,400 ~ 84,500 | 302 | |
1DK | |||
30 ~ 52 | ¥52,500 ~ 85,400 | 44 | |
1LDK | |||
45 ~ 53 | ¥77,000 ~ 91,900 | 374 | |
2DK | |||
44 ~ 48 | ¥66,400 ~ 79,000 | 94 | |
2LDK | |||
52 ~ 53 | ¥77,300 ~ 90,000 | 19 |
JR Negishi Line Hongodai 1 minutes walk