Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
---|
1DK | |||
---|---|---|---|
35 ~ 40 | ¥59,100 ~ 67,700 | 112 | |
1LDK | |||
78 | ¥89,200 | 1 | |
2DK | |||
57 | ¥77,600 ~ 79,300 | 13 | |
2LDK | |||
62 ~ 72 | ¥78,500 ~ 84,800 | 15 | |
3DK | |||
58 ~ 69 | ¥78,500 ~ 89,200 | 147 | |
3LDK | |||
70 ~ 78 | ¥85,300 ~ 91,100 | 55 | |
3LDK+S | |||
88 ~ 90 | ¥98,400 ~ 103,900 | 3 | |
4DK | |||
69 ~ 74 | ¥87,700 ~ 93,100 | 3 |
Hanshin Namba Line chidori-bashi 12 minutes walk
Hanshin Main Line Yodogawa 12 minutes walk