| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 1DK | |||
|---|---|---|---|
| 32 | ¥48,300 ~ 50,700 | 88 | |
| 1LDK | |||
| 56 | ¥74,200 ~ 78,900 | 5 | |
| 2DK | |||
| 50 ~ 51 | ¥67,000 ~ 71,200 | 54 | |
| 2LDK | |||
| 56 ~ 64 | ¥70,300 ~ 81,700 | 111 | |
| 3DK | |||
| 56 ~ 64 | ¥65,300 ~ 80,800 | 599 | |
| 3LDK | |||
| 96 | ¥98,800 | 1 | |
JR Kyoto Line Osaka 20 minutes by Osaka Municipal Bus 3 minutes walk
JR Kobe Line Osaka 20 minutes by Osaka Municipal Bus 3 minutes walk
JR Osaka Loop Line Osaka 20 minutes by Osaka Municipal Bus 3 minutes walk