| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 1LDK | |||
|---|---|---|---|
| 51 ~ 53 | ¥62,600 ~ 64,000 | 8 | |
| 2DK | |||
| 51 ~ 53 | ¥57,700 ~ 64,600 | 66 | |
| 2LDK | |||
| 56 ~ 94 | ¥58,800 ~ 86,300 | 93 | |
| 3K | |||
| 49 | ¥53,300 ~ 56,600 | 134 | |
| 3DK | |||
| 51 ~ 56 | ¥54,000 ~ 64,000 | 206 | |
| 3LDK | |||
| 79 ~ 107 | ¥67,400 ~ 84,100 | 85 | |
| 4LDK | |||
| 94 ~ 107 | ¥77,500 ~ 89,400 | 117 | |
Hokuso Line Chiba New Town chūō 13 minutes walk
Hokuso Line Chiba New Town chūō 3 minutes by Bus 1 minutes walk