| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 1LDK | |||
|---|---|---|---|
| 49 | ¥82,100 ~ 85,600 | 4 | |
| 2LDK 2LDK+S 2LLDK | |||
| 61 ~ 96 | ¥80,600 ~ 133,700 | 236 | |
| 3DK | |||
| 61 ~ 66 | ¥81,100 ~ 91,500 | 53 | |
| 3LDK 3LDK+S 3LDDK 2LDK+1DK | |||
| 76 ~ 106 | ¥99,600 ~ 138,800 | 83 | |
| 4LDK | |||
| 95 | ¥121,300 ~ 127,300 | 4 | |
JR Nambu Line Minamitama 17 minutes walk
Keio Sagamihara Line Inagi 5 minutes by Keio Bus 1 minutes walk
Keio Sagamihara Line Inagi 5 minutes by Keio Bus 1 minutes walk