| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 1DK | |||
|---|---|---|---|
| 34 ~ 39 | ¥52,400 ~ 62,500 | 35 | |
| 1LDK | |||
| 39 | ¥64,000 ~ 65,000 | 3 | |
| 2DK | |||
| 39 ~ 47 | ¥57,100 ~ 64,500 | 700 | |
| 2LDK | |||
| 54 ~ 69 | ¥70,000 ~ 82,100 | 12 | |
| 3K | |||
| 47 | ¥60,100 ~ 63,300 | 105 | |
| 3DK | |||
| 54 | ¥68,000 ~ 68,500 | 37 | |
| 3LDK | |||
| 62 | ¥76,800 ~ 79,500 | 40 | |
Ōsaka shiei nagahoritsurumiryokuchi line Morinomiya 5 minutes walk
Osaka Municipal Chuo Line Morinomiya 5 minutes walk
JR Osaka Loop Line Morinomiya 5 minutes walk