| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 2LDK | |||
|---|---|---|---|
| 61 ~ 64 | ¥63,600 ~ 73,900 | 94 | |
| 3DK | |||
| 61 ~ 66 | ¥63,200 ~ 72,300 | 452 | |
| 3LDK | |||
| 67 | ¥73,200 ~ 74,500 | 70 | |
JR Kyoto Line Katsuragawa 9 minutes by Kyoto City Bus 1 minutes walk
Hankyu Kyoto Line Katsura 11 minutes by Kyoto City Bus 1 minutes walk