| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 1DK | |||
|---|---|---|---|
| 31 ~ 49 | ¥39,300 ~ 52,200 | 292 | |
| 1LDK | |||
| 46 ~ 49 | ¥54,600 ~ 63,200 | 138 | |
| 2DK | |||
| 43 ~ 49 | ¥54,600 ~ 59,800 | 863 | |
| 3DK | |||
| 54 | ¥67,400 ~ 70,300 | 192 | |
Shin-Keisei Line Yabashira 7 minutes by bus 1 minutes walk
JR Musashino Line Shin’yabashira 7 minutes by bus 1 minutes walk