| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 2DK | |||
|---|---|---|---|
| 45 ~ 49 | ¥53,000 ~ 60,800 | 142 | |
| 2LDK | |||
| 51 ~ 53 | ¥59,200 ~ 69,200 | 105 | |
| 3K | |||
| 45 ~ 49 | ¥53,000 ~ 59,600 | 364 | |
| 3DK | |||
| 51 ~ 53 | ¥60,700 ~ 65,200 | 255 | |
| 3LDK | |||
| 94 | ¥136,500 | 1 | |
| 3LDK+1K | |||
| 114 | ¥153,600 | 1 | |
Sotetsu Main Line Tsurugamine 15 minutes by Sotetsu Bus 1 minutes walk
Yokohama City Green Line Nakayama 15 minutes by Sotetsu Bus 1 minutes walk
JR Yokohama Line Nakayama 15 minutes by Sotetsu Bus 1 minutes walk