| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 1LDK | |||
|---|---|---|---|
| 43 ~ 91 | ¥61,400 ~ 122,500 | 130 | |
| 2DK | |||
| 55 | ¥78,800 ~ 85,400 | 28 | |
| 2LDK | |||
| 68 ~ 76 | ¥89,700 ~ 110,300 | 34 | |
| 3LDK | |||
| 67 ~ 100 | ¥83,500 ~ 133,700 | 178 | |
| 4LDK | |||
| 87 ~ 91 | ¥103,300 ~ 123,600 | 56 | |
Nagoya Municipal Meiko Line Hibino 8 minutes walk