| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 1DK | |||
|---|---|---|---|
| 29 ~ 32 | ¥38,900 ~ 49,300 | 574 | |
| 1LDK | |||
| 41 | ¥52,800 ~ 60,600 | 89 | |
| 2DK | |||
| 41 | ¥51,500 ~ 60,800 | 1463 | |
| 2LDK | |||
| 50 ~ 52 | ¥68,800 ~ 70,700 | 10 | |
| 3DK | |||
| 50 ~ 53 | ¥67,200 ~ 71,500 | 100 | |
Osaka Municipal nagahoritsurumiryokuchi line Taisho 9 minutes by Osaka Municipal Bus 3 minutes walk
JR Osaka Loop Line Taisho 9 minutes by Osaka Municipal Bus 3 minutes walk