| Floor plan | Floor Area(㎡) | Monthly Rent(yen) | Number of Rooms |
|---|
| 1DK | |||
|---|---|---|---|
| 34 | ¥50,600 ~ 52,000 | 38 | |
| 1LDK | |||
| 45 | ¥74,700 ~ 76,500 | 10 | |
| 2DK | |||
| 45 | ¥61,200 ~ 63,300 | 290 | |
| 3LDK | |||
| 87 | ¥107,500 ~ 108,100 | 37 | |
Kobe Municipal Seijin ・Yamate Line Shin-Nagata 1 minutes walk
JR Kobe Line Shin-Nagata 1 minutes walk